Compatible Transceivers
Product | Description |
3Com | |
3C17775 | 3Com Compatible CX4 Local Connection Cable – 50cm |
3C17776 | 3Com Compatible CX4 Local Connection Cable – 1m |
3C17777 | 3Com Compatible CX4 Local Connection Cable – 3m |
3CGBIC91 | 3COM compatible GBIC 1000BASE-SX (SC/550m/850nm/MMF) Transceiver |
3CGBIC92 | 3COM compatible GBIC 1000BASE-LX (SC/10Km/1310nm/SMF)Transceiver |
3CGBIC93 | 3Com Compatible 1000BASE-T RJ45 100m GBIC |
3CGBIC93A | 3Com Compatible 1000BASE-T RJ45 100m GBIC |
3CGBIC97 | 3Com Compatible 1000BASE-ZX/LH70 1550nm SMF 70km GBIC |
3CSFP81 | 3Com Compatible 100BASE-FX 1310nm MMF 2km LC SFP Module |
3CSFP82 | 3Com Compatible 100BASE-LX10 SFP 1310nm SMF 10km LC SFP Module |
3CSFP85 | 3Com Compatible 100BASE-BX10-D TX-1550nm/RX-1310nm SMF 15km LC BiDi SFP. |
3CSFP86 | 3Com Compatible 100BASE-BX10-U TX-1310nm/RX-1550nm SMF 15km LC BiDi SFP. |
3CSFP91 | 3Com Compatible 1000BASE-SX 850nm MMF 550m LC SFP Module |
3CSFP92 | 3Com Compatible 1000BASE-LX 1310nm SMF 10km LC SFP Module |
3CSFP93 | 3Com Compatible 1000BASE-T RJ45 100m SFP Module |
3CSFP97 | 3Com Compatible 1000BASE-ZX/LH70 1550nm SMF 70km LC SFP Module |
3CSFP9-81 | 3Com Compatible 100BASE-FX Dual-mode 1310nm 2km LC SFP Module |
3CSFP9-82 | 3Com Compatible 100BASE-LX10 Dual-mode 1310nm 10km LC SFP Module |
3CXENPAK92 | 3Com Compatible 10GBASE-LR 1310nm SMF 10km XENPAK DDMI |
3CXENPAK94 | 3Com Compatible 10GBASE-SR 850nm MMF 300m XENPAK DDMI |
3CXENPAK96 | 3Com Compatible 10GBASE-ER 1550nm SMF 40km XENPAK DDMI |
3CXFP92 | 3Com Compatible 10GBASE-LR 1310nm SMF 10km XFP DDMI |
3CXFP94 | 3Com Compatible 10GBASE-SR 850nm MMF 300m XFP DDMI |
3CXFP96 | 3Com Compatible 10GBASE-ER 1550nm SMF 40km XFP DDMI |
Adtran | |
1179680G1 | Adtran Compatible 1m SFP Cable, 1Gbps/2.5Gbps |
1179830G1 | Adtran Compatible 2m SFP Cable, 1Gbps/2.5Gbps |
1184543P1 | Adtran Compatible OC-3 155.52 Mb/s SFP, SM, LC, LR-1, 1310nm, 40km, 2-fiber operation |
1184543P2 | Adtran Compatible OC-3 155.52 Mb/s SFP, SM, LC, IR, 1310nm, 15km, 2-fiber operation |
1184543P3 | Adtran Compatible OC-3 155.52 Mb/s SFP, MMF, LC, 1310nm, 2km, 2-fiber operation |
1184543P5 | Adtran Compatible OC-3 155.52 Mb/s SFP, SM, LC, LR-2, 1550nm, 80km, 2-fiber operation |
1184543PG1 | Adtran Compatible OC-3 (155.52 Mb/s) SFP 1310nm, LR-1, SMF, 2-fiber operation, 40km |
1184543PG2 | Adtran Compatible OC-3 (155.52 Mb/s) SFP 1310nm, LR-1, SMF, 2-fiber operation, 15km |
1184543PG5 | Adtran Compatible OC-3 (155.52 Mb/s) SFP 1550nm, LR-2, SMF, 2-fiber operation, 80km |
1184544P1 | Adtran Compatible OC-12 SFP, SMF, Long-Reach, 1310nm, 40km |
1184544P2 | Adtran Compatible OC-12 SFP, SMF, IR, 1310nm, 15km |
1184544P5 | Adtran Compatible OC-12 SFP, SMF, Long-Reach 2, 1550nm, 80km |
1184544PG1 | Adtran Compatible OC-12 SFP, SMF, Long-Reach, 1310nm, 40km |
1184544PG2 | Adtran Compatible OC-12 SFP, SMF, IR, 1310nm, 15km |
1184560P1 | Adtran Compatible OC-48 SFP, SMF, Long-Reach, 1310nm, 40km |
1184560P2 | Adtran Compatible OC-48 SFP, SMF, IR, 1310nm, 15km |
1184560P5 | Adtran Compatible OC-48 SFP, SMF, Long-Reach 2, 1550nm, 80km |
1184560P6 | Adtran Compatible OC-48 SFP, SMF, Short Reach, 1310nm, 2km |
1184561P1 | Adtran Compatible 1GigE SFP, SM, LC, 10km max., 1310nm, 2-fiber operation |
1184561P3 | Adtran Compatible 1GigE SFP, MMF, LC, 0.5km/0.270km /MMF, 850nm, 2-fiber operation |
1184561P4 | Adtran Compatible 1GigE SFP, RJ45, Full-duplex, 100m/300 feet. over shielded Cat 5 cable |
1184561PG1 | Adtran Compatible 1GigE SFP, SM, LC, 10km max., 1310nm, 2-fiber operation |
1184561PG3 | Adtran Compatible 1GigE SFP, MMF, LC, 0.5km/0.270km MMF, 850nm, 2-fiber operation |
1184562P5 | Adtran Compatible 1GigE SFP, SM, LC, 80km max., 1550nm, 2-fiber operation |
1184562PG5 | Adtran Compatible 1GigE SFP, SM, LC, 80km max., 1550nm, 2-fiber operation |
1200480E1 | Adtran Compatible 1000Base-SX LC SFP, 850nm, MMF, 550m |
1200480L1 | Adtran Compatible 1000Base-SX SFP Switch Module |
1200481E1 | Adtran Compatible 1000Base-LX LC SFP, 1310nm, SMF, 10km |
1200482G1 | Adtran Compatible 2.5 Gigabit SFP, 850nm, MMF, 550m |
1200483G1 | Adtran Compatible 2.5 Gigabit SFP, 1310nm, SMF, 5km |
1200484G1 | Adtran Compatible SFP Interconnect Cable (1m), 1Gbps/2.5Gbps, SFP/SFP |
1200484G3 | Adtran Compatible SFP Interconnect Cable (3m), 1Gbps/2.5Gbps, SFP/SFP |
1200485G1 | Adtran Compatible 1000Base-T SFP Module |
1440882G1 | Adtran Compatible 3.125 GigE, SM, LC, 40km, 1310nm, 2-fiber operation |
1442010G1 | Adtran Compatible 1.25 Gbps, Compact BiDi C-SFP, 1490nm-Tx/1310nm-Rx, 10km |
1442020G1 | Adtran Compatible 1.25 Gbps, Compact BiDi C-SFP, 1490Tx/1310Rx, 20km |
1442040G1 | Adtran GIGE Compatible, Compact BiDi C-SFP, 1490nm-Tx/1310nm-Rx, 40km |
1442110G1 | Adtran Compatible 1GigE BIDI SFP, SM, LC, 10km, 1310nm-Rx/1490nm-Tx, single fiber |
1442110G2 | Adtran Compatible 1GigE BIDI SFP, SM, LC, 10km, 1490nm-Rx/1310nm-Tx, single fiber |
1442120G1 | Adtran Compatible 1GigE BIDI SFP, SM, LC, 20km, 1310nm-Rx/1490nm-Tx, single fiber |
1442120G2 | Adtran Compatible 1GigE BIDI SFP, SM, LC, 20km, 1490nm-Rx/1310nm-Tx, single fiber |
1442140G1 | Adtran Compatible 1GigE BIDI SFP, SM, LC, 40km, 1310nm-Rx/1490nm-Tx, single fiber |
1442140G2 | Adtran Compatible 1GigE BIDI SFP, SM, LC, 40km, 1490nm-Rx/1310nm-Tx, single fiber |
1442180G1 | Adtran Compatible 1GigE BIDI SFP, SM, LC, 80km, 1490nm-Rx/1550nm-Tx, single fiber |
1442180G2 | Adtran Compatible 1GigE BIDI SFP, SM, LC, 80km, 1550nm-Rx/1490nm-Tx, single fiber |
1442200G1 | Adtran Compatible 100Base-TX SFP, RJ-45 Copper |
1442300G1 | Adtran Compatible 1.25 GigE Copper SFP |
1442320G1 | Adtran Compatible 1GigE SFP, SM, LC, 20km max., 1310nm, 2-fiber operation |
1442340G1 | Adtran Compatible 1GigE SFP, SM, LC, 40km max., 1310nm, 2-fiber operation |
1442351G1 | Adtran Compatible 1GigE CWDM SFP, SM, LC, 80km max., 1510nm, 2-fiber operation |
1442351G2 | Adtran Compatible 1GigE CWDM SFP, SM, LC, 80km max., 1530nm, 2-fiber operation |
1442351G3 | Adtran Compatible 1GigE CWDM SFP, SM, LC, 80km max., 1550nm, 2-fiber operation |
1442351G4 | Adtran Compatible 1GigE CWDM SFP, SM, LC, 80km max., 1570nm, 2-fiber operation |
1442351G5 | Adtran Compatible 1GigE CWDM SFP, SM, LC, 80km max., 1590nm, 2-fiber operation |
1442351G6 | Adtran Compatible 1GigE CWDM SFP, SM, LC, 80km max., 1470nm, 2-fiber operation |
1442351G7 | Adtran Compatible 1GigE CWDM SFP, SM, LC, 80km max., 1490nm, 2-fiber operation |
1442351G8 | Adtran Compatible 1GigE CWDM SFP, SM, LC, 80km max., 1610nm, 2-fiber operation |
1442390G1 | Adtran Compatible 1.25 GigE DWDM SFP, SM, 120km, 1200nm to 1620nm RX/1538.19nm TX |
1442390G2 | Adtran Compatible 1.25 GigE DWDM SPF, SM, 120km, 1200nm to 1620nm RX/1539.77nm TX |
1442401G1 | Adtran Compatible 10G SFP+, 300m, 850nm, MMF |
1442410G1 | Adtran Compatible 10G SFP+, 10km, 1310nm, SMF |
1442420G1 | Adtran Compatible 10G SFP+, 20km, 1310nm, SMF |
1442440G1 | Adtran Compatible 10G SFP+, 40km, 1550nm, SMF |
1442481G1C | Adtran Compatible 10G, DWDM SFP+, 1560.61nm, Channel 21, 80km, LC |
1442481G2C | Adtran Compatible 10G, DWDM SFP+, 1559.79nm, Channel 22, 80km, LC |
1442481G3C | Adtran Compatible 10G, DWDM SFP+, 1558.98nm, Channel 23, 80km, LC |
1442481G4C | Adtran Compatible 10G, DWDM SFP+, 1558.17nm, Channel 24, 80km, LC |
1442481G5C | Adtran Compatible 10G, DWDM SFP+, 1557.36nm, Channel 25, 80km, LC |
1442481G6C | Adtran Compatible 10G, DWDM SFP+, 1556.55nm, Channel 26, 80km, LC |
1442481G7C | Adtran Compatible 10G, DWDM SFP+, 1555.75nm, Channel 27, 80km, LC |
1442481G8C | Adtran Compatible 10G, DWDM SFP+, 1554.94nm, Channel 28, 80km, LC |
1442481G9C | Adtran Compatible 10G, DWDM SFP+, 1554.13nm, Channel 29, 80km, LC |
1442482G1C | Adtran Compatible 10G, DWDM SFP+, 1553.33nm, Channel 30, 80km, LC |
1442482G2C | Adtran Compatible 10G, DWDM SFP+, 1552.52nm, Channel 31, 80km, LC |
1442482G3C | Adtran Compatible 10G, DWDM SFP+, 1551.72nm, Channel 32, 80km, LC |
1442482G4C | Adtran Compatible 10G, DWDM SFP+, 1550.92nm, Channel 33, 80km, LC |
1442482G5C | Adtran Compatible 10G, DWDM SFP+, 1550.12nm, Channel 34, 80km, LC |
1442482G6C | Adtran Compatible 10G, DWDM SFP+, 1549.32nm, Channel 35, 80km, LC |
1442482G7C | Adtran Compatible 10G, DWDM SFP+, 1548.51nm, Channel 36, 80km, LC |
1442482G8C | Adtran Compatible 10G, DWDM SFP+, 1547.72nm, Channel 37, 80km, LC |
1442482G9C | Adtran Compatible 10G, DWDM SFP+, 1546.92nm, Channel 38, 80km, LC |
1442483G1C | Adtran Compatible 10G, DWDM SFP+, 1546.12nm, Channel 39, 80km, LC |
1442483G2C | Adtran Compatible 10G, DWDM SFP+, 1545.32nm, Channel 40, 80km, LC |
1442483G3C | Adtran Compatible 10G, DWDM SFP+, 1544.53nm, Channel 41, 80km, LC |
1442483G4C | Adtran Compatible 10G, DWDM SFP+, 1543.73nm, Channel 42, 80km, LC |
1442483G5C | Adtran Compatible 10G, DWDM SFP+, 1542.94nm, Channel 43, 80km, LC |
1442483G6C | Adtran Compatible 10G, DWDM SFP+, 1542.14nm, Channel 44, 80km, LC |
1442483G7C | Adtran Compatible 10G, DWDM SFP+, 1541.35nm, Channel 45, 80km, LC |
1442483G8C | Adtran Compatible 10G, DWDM SFP+, 1540.56nm, Channel 46, 80km, LC |
1442483G9C | Adtran Compatible 10G, DWDM SFP+, 1539.77nm, Channel 47, 80km, LC |
1442484G1C | Adtran Compatible 10G, DWDM SFP+, 1538.98nm, Channel 48, 80km, LC |
1442484G2C | Adtran Compatible 10G, DWDM SFP+, 1538.19nm, Channel 49, 80km, LC |
1442484G3C | Adtran Compatible 10G, DWDM SFP+, 1537.40nm, Channel 50, 80km, LC |
1442484G4C | Adtran Compatible 10G, DWDM SFP+, 1536.61nm, Channel 51, 80km, LC |
1442484G5C | Adtran Compatible 10G, DWDM SFP+, 1535.82nm, Channel 52, 80km, LC |
1442484G6C | Adtran Compatible 10G, DWDM SFP+, 1535.04nm, Channel 53, 80km, LC |
1442484G7C | Adtran Compatible 10G, DWDM SFP+, 1534.25nm, Channel 54, 80km, LC |
1442484G8C | Adtran Compatible 10G, DWDM SFP+, 1533.47nm, Channel 55, 80km, LC |
1442484G9C | Adtran Compatible 10G, DWDM SFP+, 1532.68nm, Channel 56, 80km, LC |
1442485G1C | Adtran Compatible 10G, DWDM SFP+, 1531.90nm, Channel 57, 80km, LC |
1442485G2C | Adtran Compatible 10G, DWDM SFP+, 1531.12nm, Channel 58, 80km, LC |
1442485G3C | Adtran Compatible 10G, DWDM SFP+, 1530.33nm, Channel 59, 80km, LC |
1442485G4C | Adtran Compatible 10G, DWDM SFP+, 1529.55nm, Channel 60, 80km, LC |
1442485G5C | Adtran Compatible 10G, DWDM SFP+, 1563.86nm, Channel 17, 80km, LC |
1442485G6C | Adtran Compatible 10G, DWDM SFP+, 1563.05nm, Channel 18, 80km, LC |
1442485G7C | Adtran Compatible 10G, DWDM SFP+, 1562.23nm, Channel 19, 80km, LC |
1442485G8C | Adtran Compatible 10G, DWDM SFP+, 1561.42nm, Channel 20, 80km, LC |
1442610G1C | Adtran Compatible 100Base-LX/1000Base-LX, SM, LC, 10km, 1310nm, 2-fiber operation |
1442655G1C | Adtran Compatible 100Base-FX/1000Base-LX, MM, LC, 2km, 1310nm, 2-fiber operation |
1442701PG1 | Adtran Compatible OC-3 CWDM SFP, 1471nm, Long Reach, SMF, 2-fiber operation, 80km |
1442701PG2 | Adtran Compatible OC-3 CWDM SFP, 1491nm, Long Reach, SMF, 2-fiber operation, 80km |
1442701PG3 | Adtran Compatible OC-3 CWDM SFP, 1511nm, Long Reach, SMF, 2-fiber operation, 80km |
1442701PG4 | Adtran Compatible OC-3 CWDM SFP, 1531nm, Long Reach, SMF, 2-fiber operation, 80km |
1442701PG5 | Adtran Compatible OC-3 CWDM SFP, 1551nm, Long Reach, SMF, 2-fiber operation, 80km |
1442701PG6 | Adtran Compatible OC-3 CWDM SFP, 1571nm, Long Reach, SMF, 2-fiber operation, 80km |
1442701PG7 | Adtran Compatible OC-3 CWDM SFP, 1591nm, Long Reach, SMF, 2-fiber operation, 80km |
1442701PG8 | Adtran Compatible OC-3 CWDM SFP, 1611nm, Long Reach, SMF, 2-fiber operation, 80km |
1442702PG1 | Adtran Compatible OC-3, BiDi SFP, 1550nm-RX/1310nm-TX, 20km |
1442702PG2 | Adtran Compatible OC-3, BiDi SFP, 1310nm-RX/1550nm-TX, 20km |
1442703PG2 | Adtran Compatible OC-12, CWDM SFP, 1491nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442703PG3 | Adtran Compatible OC-12, CWDM SFP, 1511nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442703PG4 | Adtran Compatible OC-12, CWDM SFP, 1531nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442703PG5 | Adtran Compatible OC-12, CWDM SFP, 1551nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442703PG6 | Adtran Compatible OC-12, CWDM SFP, 1571nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442703PG7 | Adtran Compatible OC-12, CWDM SFP, 1591nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442703PG8 | Adtran Compatible OC-12, CWDM SFP, 1611nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442703PG9 | Adtran Compatible OC-12, CWDM SFP, 1471nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442704PG1 | Adtran Compatible OC-12, BiDi SFP, 1550nm-RX/1310nm-TX, 15km |
1442704PG2 | Adtran Compatible OC-12, BiDi SFP, 1310nm-RX/1550nm-TX, 15km |
1442705PG1 | Adtran Compatible OC-48, BiDi SFP, 1550nm-RX/1310nm-TX, 15km |
1442705PG2 | Adtran Compatible OC-48, BiDi SFP, 1310nm-RX/1550nm-TX, 15km |
1442705PG3 | Adtran Compatible OC-48, BiDi SFP, 1550nm-RX/1310nm-TX, 40km |
1442705PG4 | Adtran Compatible OC-48, BiDi SFP, 1310nm-RX/1550nm-TX, 40km |
1442706PG1 | Adtran Compatible OC-48, CWDM SFP, 1471nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442706PG2 | Adtran Compatible OC-48, CWDM SFP, 1491nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442706PG3 | Adtran Compatible OC-48, CWDM SFP, 1511nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442706PG4 | Adtran Compatible OC-48, CWDM SFP, 1531nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442706PG5 | Adtran Compatible OC-48, CWDM SFP, 1551nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442706PG6 | Adtran Compatible OC-48, CWDM SFP, 1571nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442706PG7 | Adtran Compatible OC-48, CWDM SFP, 1591nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442706PG8 | Adtran Compatible OC-48, CWDM SFP, 1611nm, Long Reach, SMF, 2-fiber Operation, 80km |
1442707G1 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1560.61nm, Channel 21, 80km |
1442707G10 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1553.33nm, Channel 30, 80km |
1442707G11 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1552.52nm, Channel 31, 80km |
1442707G12 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1551.72nm, Channel 32, 80km |
1442707G13 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1550.92nm, Channel 33, 80km |
1442707G14 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1550.12nm, Channel 34, 80km |
1442707G15 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1549.32nm, Channel 35, 80km |
1442707G16 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1548.51nm, Channel 36, 80km |
1442707G17 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1547.72nm, Channel 37, 80km |
1442707G18 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1546.92nm, Channel 38, 80km |
1442707G19 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1546.12nm, Channel 39, 80km |
1442707G2 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1559.79nm, Channel 22, 80km |
1442707G20 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1545.32nm, Channel 40, 80km |
1442707G21 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1544.53nm, Channel 41, 80km |
1442707G22 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1543.73nm, Channel 42, 80km |
1442707G23 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1542.94nm, Channel 43, 80km |
1442707G24 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1542.14nm, Channel 44, 80km |
1442707G25 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1541.35nm, Channel 45, 80km |
1442707G26 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1540.56nm, Channel 46, 80km |
1442707G27 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1539.77nm, Channel 47, 80km |
1442707G28 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1538.98nm, Channel 48, 80km |
1442707G29 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1538.19nm, Channel 49, 80km |
1442707G3 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1558.98nm, Channel 23, 80km |
1442707G30 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1537.40nm, Channel 50, 80km |
1442707G31 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1536.61nm, Channel 51, 80km |
1442707G32 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1535.82nm, Channel 52, 80km |
1442707G33 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1535.04nm, Channel 53, 80km |
1442707G34 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1534.25nm, Channel 54, 80km |
1442707G35 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1533.47nm, Channel 55, 80km |
1442707G36 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1532.68nm, Channel 56, 80km |
1442707G37 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1531.90nm, Channel 57, 80km |
1442707G38 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1531.12nm, Channel 58, 80km |
1442707G39 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1530.33nm, Channel 59, 80km |
1442707G4 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1558.17nm, Channel 24, 80km |
1442707G40 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1529.55nm, Channel 60, 80km |
1442707G41 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1563.86nm, Channel 17, 80km |
1442707G42 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1563.05nm, Channel 18, 80km |
1442707G43 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1562.23nm, Channel 19, 80km |
1442707G44 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1561.42nm, Channel 20, 80km |
1442707G5 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1557.36nm, Channel 25, 80km |
1442707G6 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1556.55nm, Channel 26, 80km |
1442707G7 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1555.75nm, Channel 27, 80km |
1442707G8 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1554.94nm, Channel 28, 80km |
1442707G9 | Adtran Compatible Multi-Rate (150M - 2.5G) SMF DWDM SFP, 1554.13nm, Channel 29, 80km |
1442804G1 | Adtran Compatible 3.125 GigE, SM, LC, 4km, 1310nm, 2-fiber operation |
1442810G1 | Adtran Compatible 3.125 GigE, SM, LC, 10km, 1310nm, 2-fiber operation |
1442820G1 | Adtran Compatible 3.125 GigE, SM, LC, 20km, 1310nm, 2-fiber operation |
1442861G1 | Adtran Compatible 3.125G, CWDM SMF, SFP, 1510nm, LC, 60km |
1442861G2 | Adtran Compatible 3.125G, CWDM SMF, SFP, 1530nm, LC, 60km |
1442861G3 | Adtran Compatible 3.125G, CWDM SMF, SFP, 1550nm, LC, 60km |
1442861G4 | Adtran Compatible 3.125G, CWDM SMF, SFP, 1570nm, LC, 60km |
1442861G5 | Adtran Compatible 3.125G, CWDM SMF, SFP, 1590nm, LC, 60km |
1442861G6 | Adtran Compatible 3.125G, CWDM SMF, SFP, 1470nm, LC, 60km |
1442861G7 | Adtran Compatible 3.125G, CWDM SMF, SFP, 1490nm, LC, 60km |
1442861G8 | Adtran Compatible 3.125G, CWDM SMF, SFP, 1610nm, LC, 60km |
1442880G1 | Adtran Compatible 3.125 GigE, SM, LC, 80km, 1550nm, 2-fiber operation |
1442890G1 | Adtran Compatible 3.125 GigE DWDM SFP, SM, 80km, 1200nm to 1620nm RX/1542.94nm TX |
1442890G2 | Adtran Compatible 3.125 GigE DWDM SFP, SM, 80km, 1200nm to 1620nm RX/1552.52nm TX |
1442890G3 | Adtran Compatible 3.125 GigE DWDM SFP, SM, 80km, 1200nm to 1620nm RX/1554.13nm TX |
1442890G4 | Adtran Compatible 3.125 GigE DWDM SFP, SM, 80km, 1200nm to 1620nm RX/1554.94nm TX |
1442901G1 | Adtran Compatible 10G, MMF, XFP, 850nm, 300m |
1442910G1 | Adtran Compatible 10 GigE, SM, 10km, 1260nm to 1355nm RX/1310nm TX, 2-fiber operation |
1442910G1C | Adtran Compatible 10 GigE, SM, 10km, 1260nm to 1355nm RX/1310nm TX, Commercial Temp |
1442910G2 | Adtran Compatible 8G Fibre Channel, SMF, XFP, 1310nm, 10km |
1442911F1 | Adtran Compatible 11.3G, SMF, XFP, 1310nm, 10km |
1442920G1 | Adtran Compatible 10G, SMF, XFP, 1310nm, 20km |
1442921F1 | Adtran Compatible 11.3G, SMF, XFP, 1310nm, 20km |
1442940G1 | Adtran Compatible 10 GigE, SM, 40km, 1530nm to 1565nm RX/1550nm TX, 2-fiber operation |
1442940G1C | Adtran Compatible 10G, SMF, XFP, 1550nm, 40km, Commercial Temperature |
1442941F1 | Adtran Compatible 11.3G, SMF, XFP, 1550nm, 40km |
1442980G1C | Adtran Compatible 10 GigE SM 80km, 1530nm to 1565nm RX/1550nm TX, Commercial Temp |
1442981G1 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1560.61nm, Channel 21, 80km, LC |
1442981G2 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1559.79nm, Channel 22, 80km, LC |
1442981G3 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1558.98nm, Channel 23, 80km, LC |
1442981G3C | Adtran Compatible 10G, DWDM XFP, 1558.98nm, Channel 23, 80km, LC |
1442981G4 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1558.17nm, Channel 24, 80km, LC |
1442981G4C | Adtran Compatible 10G, DWDM XFP, 1558.17nm, Channel 24, 80km, LC |
1442981G5 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1557.36nm, Channel 25, 80km, LC |
1442981G5C | Adtran Compatible 10G, DWDM XFP, 1557.36nm, Channel 25, 80km, LC |
1442981G6 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1556.55nm, Channel 26, 80km, LC |
1442981G6C | Adtran Compatible 10G, DWDM XFP, 1556.55nm, Channel 26, 80km, LC |
1442981G7 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1555.75nm, Channel 27, 80km, LC |
1442981G7C | Adtran Compatible 10G, DWDM XFP, 1555.75nm, Channel 27, 80km, LC |
1442981G8 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1554.94nm, Channel 28, 80km, LC |
1442981G8C | Adtran Compatible 10G, DWDM XFP, 1554.94nm, Channel 28, 80km, LC |
1442981G9 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1554.13nm, Channel 29, 80km, LC |
1442981G9C | Adtran Compatible 10G, DWDM XFP, 1554.13nm, Channel 29, 80km, LC |
1442982G1 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1553.33nm, Channel 30, 80km, LC |
1442982G1C | Adtran Compatible 10G, DWDM XFP, 1553.33nm, Channel 30, 80km, LC |
1442982G2 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1552.52nm, Channel 31, 80km, LC |
1442982G2C | Adtran Compatible 10G, DWDM XFP, 1552.52nm, Channel 31, 80km, LC |
1442982G3 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1551.72nm, Channel 32, 80km, LC |
1442982G4 | Adtran Compatible 11.3G, DWDM XFP, Ind. Temp., 1550.92nm, Channel 33, 80km, LC |
